120+常用运维技术官网汇总
在日常运维工作中,熟悉并善用各类官方技术网站,可极大提升学习效率与问题定位能力。本文整理 120 + 个常用运维技术官网,分为 12 大类,覆盖运维全技术栈,建议收藏备用。
一、操作系统官网
| 名称 | 官网 |
|---|---|
| Ubuntu | https://ubuntu.com |
| Debian | https://www.debian.org |
| RHEL | https://www.redhat.com |
| CentOS | https://www.centos.org/ |
| Rocky Linux | https://rockylinux.org |
| AlmaLinux | https://almalinux.org |
| 龙蜥操作系统 | https://openanolis.cn/anolisos |
| 麒麟操作系统 | https://www.kylinos.cn |
| 统信操作系统 | https://uniontech.com |
| openEuler | https://www.openeuler.org/zh |
| SUSE Linux | https://www.suse.com/ |
| FreeBSD | https://www.freebsd.org/ |
| OpenSUSE | https://www.opensuse.org/ |
| Arch Linux | https://archlinux.org/ |
二、开源镜像站
| 镜像源名称 | 官网链接 |
|---|---|
| 清华大学镜像站 | https://mirrors.tuna.tsinghua.edu.cn |
| 中科大镜像站 | https://mirrors.ustc.edu.cn |
| 阿里云镜像站 | https://developer.aliyun.com/mirror |
| 华为云镜像站 | https://mirrors.huaweicloud.com |
| 中国科技网镜像 | https://mirrors.cstcloud.cn |
| 网易开源镜像站 | http://mirrors.163.com |
| 腾讯云镜像站 | https://mirrors.cloud.tencent.com |
| 搜狐开源镜像站 | https://mirrors.sohu.com/ |
| 北京交通大学镜像站 | https://mirror.bjtu.edu.cn/ |
| 浙江大学镜像站 | https://mirrors.zju.edu.cn/ |
三、容器与 Kubernetes
| 名称 | 官网链接 |
|---|---|
| Docker | https://www.docker.com |
| Kubernetes | https://kubernetes.io |
| Helm | https://helm.sh |
| Podman | https://podman.io |
| containerd | https://containerd.io |
| CRI-O | https://cri-o.io |
| Docker Hub | https://hub.docker.com/ |
| Harbor | https://goharbor.io/ |
| Trivy | https://trivy.dev/ |
| K3s | https://k3s.io |
| K9s | https://k9scli.io/ |
| Kind | https://kind.sigs.k8s.io |
| Minikube | https://minikube.sigs.k8s.io |
| Rancher | https://www.rancher.com/ |
| Calico | https://www.tigera.io/project-calico |
| Cilium | https://cilium.io |
| flannel | https://github.com/flannel-io/flannel |
| Kubernetes Dashboard | https://github.com/kubernetes/dashboard |
| Metrics Server | https://github.com/kubernetes-sigs/metrics-server |
| Kustomize | https://kustomize.io/ |
| Tekton Pipelines | https://tekton.dev/ |
| Argo Rollouts | https://argoproj.github.io/argo-rollouts/ |
| Velero | https://velero.io/ |
| OpenEBS | https://openebs.io/ |
四、云平台
| 名称 | 官网链接 |
|---|---|
| AWS | https://aws.amazon.com |
| Azure | https://azure.microsoft.com |
| 阿里云 | https://www.aliyun.com |
| 腾讯云 | https://cloud.tencent.com |
| 华为云 | https://www.huaweicloud.com |
| 天翼云 | https://www.ctyun.cn/ |
| 百度智能云 | https://cloud.baidu.com/ |
| 金山云 | https://www.ksyun.com/ |
| KubeSphere | https://kubesphere.io |
| OpenStack | https://www.openstack.org |
| CNCF Landscape | https://landscape.cncf.io |
| CNCF(云原生计算基金会) | https://www.cncf.io |
| 青云 QingCloud | https://www.qingcloud.com/ |
| UCloud 优刻得 | https://www.ucloud.cn/ |
五、CI/CD 与服务网格
| 名称 | 官网链接 |
|---|---|
| Jenkins | https://www.jenkins.io |
| GitLab CI/CD | https://about.gitlab.com |
| GitHub Actions | https://github.com/features/actions |
| ArgoCD | https://argo-cd.readthedocs.io/ |
| Tekton | https://tekton.dev/ |
| Spinnaker | https://spinnaker.io |
| Istio | https://istio.io/ |
| Envoy Proxy | https://www.envoyproxy.io |
| Kong | https://konghq.com |
| Traefik | https://traefik.io/ |
| APISIX | https://apisix.apache.org/ |
| NGINX Ingress | https://kubernetes.github.io/ingress-nginx/ |
| GitLab Runner | https://docs.gitlab.com/runner/ |
| Drone | https://www.drone.io/ |
| Flux CD | https://fluxcd.io/ |
| Linkerd | https://linkerd.io/ |
六、云原生存储
| 名称 | 官网 |
|---|---|
| Ceph | https://ceph.io |
| Rook | https://rook.io |
| Longhorn | https://longhorn.io |
| GlusterFS | https://www.gluster.org |
| MinIO | https://min.io |
| CubeFS | https://cubefs.io/ |
| JuiceFS | https://juicefs.com/ |
| NFS Subdir External Provisioner | https://github.com/kubernetes-sigs/nfs-subdir-external-provisioner |
| Portworx | https://portworx.com/ |
| StorageOS | https://storageos.com/ |
| OpenSDS | https://opensds.io/ |
七、数据库
| 名称 | 官网链接 |
|---|---|
| MySQL | https://www.mysql.com |
| Oracle | https://www.oracle.com/ |
| PostgreSQL | https://www.postgresql.org |
| MariaDB | https://mariadb.org |
| MongoDB | https://www.mongodb.com |
| Redis | https://redis.io |
| Memcached | https://memcached.org |
| 达梦数据库 | https://www.dameng.com/ |
| 金仓数据库 | https://www.kingbase.com.cn/ |
| OpenGauss | https://opengauss.org/zh/ |
| OceanBase | https://www.oceanbase.com/ |
| Elasticsearch | https://www.elastic.co/elasticsearch/ |
| ClickHouse | https://clickhouse.com |
| TiDB | https://pingcap.com/ |
| TDengine | https://www.taosdata.com/ |
| InfluxDB | https://www.influxdata.com/ |
| Neo4j | https://neo4j.com/ |
| Cassandra | https://cassandra.apache.org/ |
| HBase | https://hbase.apache.org/ |
| SQL Server | https://www.microsoft.com/en-us/sql-server/ |
八、基础服务
| 名称 | 官网链接 |
|---|---|
| Nginx | https://nginx.org |
| Tengine | https://tengine.taobao.org/ |
| Apache HTTPD | https://httpd.apache.org |
| Tomcat | https://tomcat.apache.org/ |
| HAProxy | https://www.haproxy.org |
| keepalived | https://www.keepalived.org/ |
| Dnsmasq | https://thekelleys.org.uk/dnsmasq/doc.html |
| CoreDNS | https://coredns.io |
| RabbitMQ | https://www.rabbitmq.com |
| Kafka | https://kafka.apache.org |
| zookeeper | https://zookeeper.apache.org/ |
| Etcd | https://etcd.io |
| Consul | https://www.consul.io |
| nacos | https://www.nacos.io/ |
| Eureka | https://github.com/Netflix/eureka |
| APISIX Dashboard | https://apisix.apache.org/docs/dashboard/ |
| ActiveMQ | https://activemq.apache.org/ |
| RocketMQ | https://rocketmq.apache.org/ |
| MinIO Console | https://min.io/docs/minio/console/index.html |
九、监控与日志系统
| 名称 | 官网链接 |
|---|---|
| Prometheus | https://prometheus.io |
| Grafana | https://grafana.com |
| Loki | https://grafana.com/oss/loki/ |
| ELK Stack | https://www.elastic.co/what-is/elk-stack |
| Kibana | https://www.elastic.co/kibana/ |
| Fluentd | https://www.fluentd.org |
| Zabbix | https://www.zabbix.com |
| jaeger | https://www.jaegertracing.io/ |
| SkyWalking | https://skywalking.apache.org/ |
| OpenTelemetry | https://opentelemetry.io/ |
| VictoriaMetrics | https://victoriametrics.com/ |
| netdata | https://www.netdata.cloud/ |
| Grafana Loki | https://grafana.com/oss/loki/ |
| Fluent Bit | https://fluentbit.io/ |
| Alertmanager | https://prometheus.io/docs/alerting/latest/alertmanager/ |
| Nightingale | https://n9e.github.io/ |
| Promtail | https://grafana.com/oss/promtail/ |
| InfluxDB Grafana | https://www.influxdata.com/integration/grafana/ |
十、自动化运维工具
| 名称 | 官网链接 |
|---|---|
| Ansible | https://docs.ansible.com/ |
| Terraform | https://developer.hashicorp.com/terraform/docs |
| SaltStack | https://docs.saltproject.io/ |
| Puppet | https://puppet.com/docs/ |
| Chef | https://docs.chef.io/ |
| Packer | https://developer.hashicorp.com/packer/docs |
| Vagrant | https://developer.hashicorp.com/vagrant/docs |
| Fabric | https://www.fabfile.org/ |
| Ansible Tower | https://www.ansible.com/products/tower |
| SaltStack Enterprise | https://www.saltstack.com/products/saltstack-enterprise/ |
| Terraform Cloud | https://app.terraform.io/ |
十一、运维常用工具
| 工具名称 | 官网链接 |
|---|---|
| Xshell | https://www.netsarang.com/zh/xshell/ |
| Xftp | https://www.netsarang.com/en/xftp/ |
| MobaXterm | https://mobaxterm.mobatek.net |
| PuTTY | https://www.putty.org |
| SecureCRT | https://www.vandyke.com/products/securecrt/ |
| WinSCP | https://winscp.net |
| FileZilla | https://filezilla-project.org |
| FastCopy | https://fastcopy.jp/en/ |
| Everything | https://www.voidtools.com |
| Wireshark | https://www.wireshark.org |
| VirtualBox | https://www.virtualbox.org/ |
| VMware Workstation | https://www.vmware.com/products/workstation-pro.html |
| tcping | https://softradar.com/tcping/ |
| ventoy | https://www.ventoy.net/cn/ |
| rufus | https://rufus.ie/zh/ |
| Screen | https://www.gnu.org/software/screen/ |
| Tmux | https://tmux.github.io/ |
| htop | https://htop.dev/ |
| iftop | https://www.ex-parrot.com/~pdw/iftop/ |
| iotop | https://github.com/Tomas-M/iotop |
| ncdu | https://dev.yorhel.nl/ncdu |
十二、数据库可视化连接工具
| 工具名称 | 官网链接 |
|---|---|
| DBeaver | https://dbeaver.io |
| Navicat | https://www.navicat.com |
| HeidiSQL | https://www.heidisql.com |
| SSMS | https://learn.microsoft.com/sql/ssms/ |
| Toad for Oracle | https://www.toadworld.com/products/toad-for-oracle |
| SQL Developer | https://www.oracle.com/database/sqldeveloper/ |
| DbVisualizer | https://www.dbvis.com |
| SQL Workbench | https://www.sql-workbench.eu |
| phpMyAdmin | https://www.phpmyadmin.net |
| pgAdmin | https://www.pgadmin.org |
| MongoDB Compass | https://www.mongodb.com/products/compass |
| RedisInsight | https://redis.com/redis-enterprise/redis-insight/ |
| DataGrip | https://www.jetbrains.com/datagrip/ |
| SQLyog | https://sqlyog.en.softonic.com/ |
| Navicat Premium | https://www.navicat.com/products/navicat-premium |